| dbmfwatch - NOPE | 2023-02-22 | history |
| 2023-02-22 | 2023-02-21 (1d) | 2023-02-15 (1wk) | 2023-01-25 (4wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| -cash- | Cash & Other | 48.4M | $48.4M | 131.9% | 43.3M | $43.3M | 134.6% | 34.5M | $34.5M | 100.0% | 62.9M | $62.9M | 160.9% |
| AAPL | APPLE | -100.0 | $-14.8K | -0.0% | -100.0 | $-15.3K | -0.1% | -100.0 | $-15.3K | -0.0% | -30.1K | $-4.3M | -11.0% |
| ABNB | AIRBNB | -100.0 | $-12.9K | -0.0% | - | - | - | - | - | - | -100.0 | $-10.4K | -0.0% |
| AFRM | AFFIRM | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -170.1K | $-2.4M | -6.2% |
| AMRK | A-MARK PRECIOUS METALS | 10K | $313.4K | 0.9% | 10K | $324.1K | 1.0% | 10K | $304.4K | 0.9% | 10K | $388.1K | 1.0% |
| AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | 100.0 | $3.0K | 0.0% |
| ARHS | ARHAUS | - | - | - | - | - | - | - | - | - | -100.0 | $-1.4K | 0.0% |
| ARKK | ARK TR INNOVATION | -450.1K | $-17.7M | -48.2% | -425.1K | $-17.8M | -55.2% | -150.1K | $-6.1M | -17.8% | -100.1K | $-3.8M | -9.6% |
| BIL | SPDR BLOOM 1-3 MO | 250K | $22.9M | 62.5% | 250K | $22.9M | 71.1% | 250K | $22.9M | 66.4% | 250K | $22.9M | 58.7% |
| CAR | AVIS BUDGET | -100.0 | $-22.5K | -0.1% | -100.0 | $-24.1K | -0.1% | -100.0 | $-24.4K | -0.1% | -17K | $-3.2M | -8.2% |
| COIN | COINBASE GLOBAL | -200.0 | $-12.4K | -0.0% | -100.0 | $-6.5K | -0.0% | -10K | $-590.3K | -1.7% | - | - | - |
| CVNA | CARVANA CO | - | - | - | - | - | - | - | - | - | -100.0 | $-664.0 | 0.0% |
| DKNG | DRAFTKINGS | -150.1K | $-3.0M | -8.2% | -170.1K | $-3.5M | -10.8% | -50.1K | $-831.7K | -2.4% | -100.0 | $-1.5K | 0.0% |
| ECVT | ECOVYST | 25K | $257.5K | 0.7% | 35K | $371K | 1.1% | 120K | $1.3M | 3.7% | 120K | $1.3M | 3.2% |
| FND | FLOOR & DECOR | -100.0 | $-8.8K | -0.0% | -100.0 | $-9.4K | -0.0% | -13K | $-1.3M | -3.8% | -8K | $-697.8K | -1.8% |
| FRPT | FRESHPET | -100.0 | $-6.2K | -0.0% | -100.0 | $-6.7K | -0.0% | -100.0 | $-6.6K | -0.0% | -100.0 | $-6.1K | -0.0% |
| GDX | VANECK GOLD MINERS | 100.0 | $2.8K | 0.0% | 100.0 | $2.8K | 0.0% | 100.0 | $3.0K | 0.0% | 100.0 | $3.3K | 0.0% |
| GOOS | CANADA GOOSE | -100.0 | $-1.9K | -0.0% | -100.0 | $-2.0K | -0.0% | -100.0 | $-2.0K | -0.0% | -140K | $-3.0M | -7.7% |
| HOOD | ROBINHOOD MKTS | -100.0 | $-990.0 | 0.0% | -100.0 | $-1.0K | 0.0% | -100.0 | $-1.0K | 0.0% | -100K | $-971K | -2.5% |
| IWD | ISHARES RUS 1000 VAL | 100.0 | $15.5K | 0.0% | 100.0 | $15.8K | 0.1% | 100.0 | $16.0K | 0.1% | 100.0 | $15.7K | 0.0% |
| LCID | LUCID | -100.0 | $-990.0 | 0.0% | -100.0 | $-1.1K | 0.0% | -50.1K | $-517.5K | -1.5% | -100.0 | $-860.0 | 0.0% |
| LOW | LOWES COS | -100.0 | $-20.2K | -0.1% | -100.0 | $-21.3K | -0.1% | -100.0 | $-21.4K | -0.1% | -100.0 | $-20.6K | -0.1% |
| MPW | MEDICAL PPTYS | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.2K | 0.0% | -90K | $-1.2M | -3.0% |
| MU | MICRON TECHNOLOGY | - | - | - | - | - | - | - | - | - | -100.0 | $-6.1K | -0.0% |
| NOG | NRTH OIL AND GAS MN | 100.0 | $3.1K | 0.0% | 100.0 | $3.2K | 0.0% | 100.0 | $3.4K | 0.0% | 100.0 | $3.2K | 0.0% |
| NVCR | NOVOCURE | - | - | - | - | - | - | - | - | - | -100.0 | $-8.8K | -0.0% |
| NVDA | NVIDIA | - | - | - | - | - | - | - | - | - | -100.0 | $-19.3K | -0.1% |
| OIH | VANECK OIL SERVICES | 100.0 | $30.7K | 0.1% | 100.0 | $31.2K | 0.1% | 100.0 | $33.1K | 0.1% | 100.0 | $31.7K | 0.1% |
| PLUG | PLUG POWER | -100.0 | $-1.4K | 0.0% | -100.0 | $-1.6K | 0.0% | -100.0 | $-1.6K | 0.0% | -100.0 | $-1.7K | 0.0% |
| POOL | POOL | -3.5K | $-1.3M | -3.4% | -2K | $-753.2K | -2.3% | -3K | $-1.1M | -3.3% | -5K | $-1.8M | -4.7% |
| PTLO | PORTILLOS | -20K | $-449.2K | -1.2% | -20K | $-468K | -1.4% | -30K | $-687.3K | -2.0% | -20K | $-430.4K | -1.1% |
| PTON | PELOTON INTERACTIVE | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.4K | 0.0% | -65.1K | $-882.8K | -2.6% | -420.1K | $-4.6M | -11.9% |
| RBLX | ROBLOX | -200.0 | $-7.5K | -0.0% | -100.0 | $-4.1K | -0.0% | -100.0 | $-3.6K | -0.0% | -100.0 | $-3.6K | -0.0% |
| RIVN | RIVIAN AUTOMOTIVE | - | - | - | - | - | - | - | - | - | -100.0 | $-1.8K | 0.0% |
| ROKU | ROKU | -200.0 | $-13.1K | -0.0% | -100.0 | $-7.2K | -0.0% | -100.0 | $-5.7K | -0.0% | -100.0 | $-5.3K | -0.0% |
| RUN | SUNRUN | -100.0 | $-2.4K | -0.0% | -100.0 | $-2.5K | -0.0% | -25K | $-595.2K | -1.7% | -85K | $-2.2M | -5.7% |
| SMH | VANECK SEMICONDUCTR | -100.0 | $-23.5K | -0.1% | -100.0 | $-24.3K | -0.1% | -200.0 | $-50.6K | -0.1% | -100.0 | $-23.6K | -0.1% |
| SQQQ | PS ULTRAPRO SHT QQQ | 100.0 | $3.9K | 0.0% | 100.0 | $3.6K | 0.0% | 100.0 | $3.4K | 0.0% | - | - | - |
| TCS | CONTAINER STORE | - | - | - | - | - | - | 100.0 | $474.0 | 0.0% | 100.0 | $494.0 | 0.0% |
| TOST | TOAST | -100.0 | $-2.0K | -0.0% | -100.0 | $-1.9K | -0.0% | -100.0 | $-2.5K | -0.0% | -110K | $-2.4M | -6.0% |
| TQQQ | PS ULTRAPRO QQQ | 100.0 | $2.2K | 0.0% | 100.0 | $2.4K | 0.0% | 100.0 | $2.5K | 0.0% | 100.0 | $2.2K | 0.0% |
| TREX | TREX CO | -10K | $-504.3K | -1.4% | -10K | $-537.9K | -1.7% | -20K | $-1.1M | -3.3% | -15K | $-771K | -2.0% |
| TSLA | TESLA | -46K | $-9.1M | -24.8% | -46K | $-9.6M | -29.8% | -46K | $-9.6M | -27.9% | -100K | $-14.4M | -36.8% |
| WRBY | WARBY PARKER | -50K | $-632.5K | -1.7% | -50K | $-682K | -2.1% | -50K | $-742.5K | -2.1% | -85K | $-1.4M | -3.7% |
| WSM | WILLIAMS SONOMA | -5K | $-640.9K | -1.8% | -5K | $-653.0K | -2.0% | -5K | $-647.0K | -1.9% | - | - | - |
| XLK | SPDR TECHNOLOGY | -2K | $-273K | -0.7% | - | - | - | - | - | - | - | - | - |
| XME | SPDR S&P METALS MNG | 100.0 | $5.5K | 0.0% | 100.0 | $5.6K | 0.0% | - | - | - | - | - | - |
| XOP | SPDR S&P OILGAS EXP | - | - | - | - | - | - | 100.0 | $14.1K | 0.0% | 100.0 | $14.2K | 0.0% |
| Z | ZILLOW | -35K | $-1.5M | -4.2% | -25K | $-1.1M | -3.6% | -20K | $-910.8K | -2.6% | -20K | $-892.4K | -2.3% |
| not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion