| dbmfwatch - NOPE | 2023-02-21 | history |
| 2023-02-21 | 2023-02-17 (1d) | 2023-02-14 (1wk) | 2023-01-24 (4wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| AAPL | APPLE | -100.0 | $-15.3K | -0.1% | -100.0 | $-15.4K | -0.1% | -100.0 | $-15.4K | -0.0% | -20.1K | $-2.8M | -8.4% |
| ABNB | AIRBNB | - | - | - | - | - | - | - | - | - | -100.0 | $-10.5K | -0.0% |
| AFRM | AFFIRM | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.4K | 0.0% | -100.0 | $-1.3K | 0.0% | -90.1K | $-1.4M | -4.1% |
| AMRK | A-MARK PRECIOUS METALS | 10K | $324.1K | 1.0% | 10K | $321.1K | 1.0% | 10K | $292.3K | 0.8% | 10K | $380.2K | 1.1% |
| AR | ANTERO RESOURCES | - | - | - | - | - | - | - | - | - | 100.0 | $3.1K | 0.0% |
| ARHS | ARHAUS | - | - | - | - | - | - | - | - | - | -100.0 | $-1.4K | 0.0% |
| ARKK | ARK TR INNOVATION | -425.1K | $-17.8M | -55.2% | -400.1K | $-16.8M | -51.9% | -305.1K | $-12.1M | -33.7% | -100.0 | $-3.8K | -0.0% |
| BIL | SPDR 1-3 MO | 250K | $22.9M | 71.1% | 250K | $22.9M | 70.7% | 250K | $22.9M | 63.5% | 250K | $22.9M | 67.8% |
| CAR | AVIS BUDGET | -100.0 | $-24.1K | -0.1% | -100.0 | $-24.7K | -0.1% | -5K | $-1.1M | -3.1% | -12K | $-2.3M | -6.9% |
| COIN | COINBASE GLOBAL | -100.0 | $-6.5K | -0.0% | -100.0 | $-6.6K | -0.0% | -25K | $-1.4M | -3.9% | - | - | - |
| CVNA | CARVANA CO | - | - | - | - | - | - | - | - | - | -100.0 | $-718.0 | 0.0% |
| Cash&Other | Cash & Other | 43.3M | $43.3M | 134.6% | 34.9M | $34.9M | 107.6% | 50.7M | $50.7M | 140.7% | 47.1M | $47.1M | 139.4% |
| DKNG | DRAFTKINGS | -170.1K | $-3.5M | -10.8% | -100.0 | $-1.8K | -0.0% | -140.1K | $-2.3M | -6.3% | -100.0 | $-1.5K | 0.0% |
| ECVT | ECOVYST | 35K | $371K | 1.1% | 110K | $1.2M | 3.6% | 120K | $1.3M | 3.6% | 120K | $1.3M | 3.7% |
| FND | FLOOR & DECOR | -100.0 | $-9.4K | -0.0% | -100.0 | $-9.8K | -0.0% | -18K | $-1.8M | -4.9% | -8K | $-698.6K | -2.1% |
| FRPT | FRESHPET | -100.0 | $-6.7K | -0.0% | -100.0 | $-6.5K | -0.0% | -100.0 | $-6.3K | -0.0% | -100.0 | $-6.2K | -0.0% |
| GDX | VANECK GOLD MINERS | 100.0 | $2.8K | 0.0% | 100.0 | $2.9K | 0.0% | 100.0 | $3.0K | 0.0% | 100.0 | $3.2K | 0.0% |
| GOOS | CANADA GOOSE | -100.0 | $-2.0K | -0.0% | -100.0 | $-2.0K | -0.0% | -100.0 | $-2.0K | -0.0% | -140K | $-3.1M | -9.0% |
| HOOD | ROBINHOOD MKTS | -100.0 | $-1.0K | 0.0% | -100.0 | $-1.0K | 0.0% | -100.0 | $-992.0 | 0.0% | -100K | $-971K | -2.9% |
| IWD | ISHARES RUS 1000 VAL | 100.0 | $15.8K | 0.1% | 100.0 | $15.8K | 0.1% | 100.0 | $16.0K | 0.0% | 100.0 | $15.8K | 0.1% |
| LCID | LUCID | -100.0 | $-1.1K | 0.0% | -100.0 | $-1.1K | 0.0% | -75.1K | $-766.0K | -2.1% | -100.0 | $-882.0 | 0.0% |
| LOW | LOWES COS | -100.0 | $-21.3K | -0.1% | -100.0 | $-21.4K | -0.1% | -100.0 | $-21.4K | -0.1% | -100.0 | $-20.4K | -0.1% |
| MPW | MEDICAL PPTYS | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.3K | 0.0% | -100.0 | $-1.2K | 0.0% | -90K | $-1.2M | -3.7% |
| MU | MICRON TECHNOLOGY | - | - | - | - | - | - | - | - | - | -100.0 | $-6.2K | -0.0% |
| NOG | NRTH OIL AND GAS MN | 100.0 | $3.2K | 0.0% | 100.0 | $3.3K | 0.0% | 100.0 | $3.4K | 0.0% | 100.0 | $3.3K | 0.0% |
| NVCR | NOVOCURE | - | - | - | - | - | - | - | - | - | -100.0 | $-8.8K | -0.0% |
| NVDA | NVIDIA | - | - | - | - | - | - | - | - | - | -100.0 | $-19.2K | -0.1% |
| OIH | VANECK OIL SERVICES | 100.0 | $31.2K | 0.1% | 100.0 | $32.7K | 0.1% | 100.0 | $33.1K | 0.1% | 100.0 | $31.9K | 0.1% |
| PLUG | PLUG POWER | -100.0 | $-1.6K | 0.0% | -100.0 | $-1.6K | 0.0% | -100.0 | $-1.5K | 0.0% | -100.0 | $-1.7K | -0.0% |
| POOL | POOL | -2K | $-753.2K | -2.3% | -2K | $-779.4K | -2.4% | -3K | $-1.1M | -3.1% | -5K | $-1.8M | -5.3% |
| PTLO | PORTILLOS | -20K | $-468K | -1.4% | -20K | $-479.2K | -1.5% | -30K | $-645K | -1.8% | -20K | $-425.6K | -1.3% |
| PTON | PELOTON INTERACTIVE | -100.0 | $-1.4K | 0.0% | -100.0 | $-1.4K | 0.0% | -125.1K | $-1.7M | -4.7% | -330.1K | $-3.8M | -11.4% |
| RBLX | ROBLOX | -100.0 | $-4.1K | -0.0% | -100.0 | $-4.4K | -0.0% | -100.0 | $-3.4K | -0.0% | -100.0 | $-3.7K | -0.0% |
| RIVN | RIVIAN AUTOMOTIVE | - | - | - | - | - | - | - | - | - | -100.0 | $-1.8K | -0.0% |
| ROKU | ROKU | -100.0 | $-7.2K | -0.0% | -100.0 | $-7.1K | -0.0% | -100.0 | $-5.5K | -0.0% | -100.0 | $-5.5K | -0.0% |
| RUN | SUNRUN | -100.0 | $-2.5K | -0.0% | -100.0 | $-2.5K | -0.0% | -25K | $-586K | -1.6% | -85K | $-2.3M | -6.8% |
| SMH | VANECK SEMICONDUCTR | -100.0 | $-24.3K | -0.1% | -100.0 | $-24.6K | -0.1% | -10.1K | $-2.5M | -7.0% | -100.0 | $-23.8K | -0.1% |
| SQQQ | PS ULTRAPRO SHT QQQ | 100.0 | $3.6K | 0.0% | 100.0 | $3.5K | 0.0% | 100.0 | $3.5K | 0.0% | - | - | - |
| TCS | CONTAINER STORE | - | - | - | - | - | - | 100.0 | $445.0 | 0.0% | 100.0 | $490.0 | 0.0% |
| TOST | TOAST | -100.0 | $-1.9K | -0.0% | -100.0 | $-2.0K | -0.0% | -30K | $-718.2K | -2.0% | -100K | $-2.2M | -6.6% |
| TQQQ | PS ULTRAPRO QQQ | 100.0 | $2.4K | 0.0% | 100.0 | $2.5K | 0.0% | 100.0 | $2.5K | 0.0% | 100.0 | $2.2K | 0.0% |
| TREX | TREX CO | -10K | $-537.9K | -1.7% | -10K | $-556.6K | -1.7% | -20K | $-1.1M | -3.1% | -15K | $-779.4K | -2.3% |
| TSLA | TESLA | -46K | $-9.6M | -29.8% | -46K | $-9.3M | -28.7% | -46K | $-9.0M | -24.9% | -80K | $-11.5M | -34.0% |
| WRBY | WARBY PARKER | -50K | $-682K | -2.1% | -50K | $-680K | -2.1% | -60K | $-887.4K | -2.5% | -85K | $-1.4M | -4.2% |
| WSM | WILLIAMS SONOMA | -5K | $-653.0K | -2.0% | -5K | $-661.6K | -2.0% | -5K | $-652.5K | -1.8% | - | - | - |
| XME | SPDR S&P METALS MNG | 100.0 | $5.6K | 0.0% | 60K | $3.4M | 10.6% | - | - | - | - | - | - |
| XOP | SPDR S&P OILGAS EXP | - | - | - | 100.0 | $13.7K | 0.0% | 100.0 | $14.0K | 0.0% | 100.0 | $14.4K | 0.0% |
| Z | ZILLOW | -25K | $-1.1M | -3.6% | -20K | $-958K | -3.0% | -20K | $-896.6K | -2.5% | -20K | $-888.4K | -2.6% |
| not investment advice - use at own risk - see terms - data by noble funds |
|
Member discussion