| dbmfwatch - LBAY | 2023-02-21 | history |
| 2023-02-21 | 2023-02-17 (1d) | 2023-02-14 (1wk) | 2023-01-24 (4wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| 00123Q872 | AGNC INVT | 161.5K | $3.4M | 3.5% | 161.5K | $3.4M | 3.5% | 165.0K | $3.5M | 3.4% | 165.0K | $3.5M | 3.4% |
| 26884U208 | EPR PPTYS | 149.4K | $2.9M | 3.0% | 149.4K | $3.0M | 3.0% | 152.6K | $3.1M | 3.0% | 152.6K | $3.0M | 2.9% |
| AAPL | APPLE | -9.8K | $-1.5M | -1.5% | -11.9K | $-1.8M | -1.9% | -12.1K | $-1.9M | -1.8% | -12.1K | $-1.7M | -1.7% |
| ABBV | ABBVIE | 29.7K | $4.5M | 4.5% | 29.7K | $4.4M | 4.5% | 31.1K | $4.8M | 4.7% | 31.1K | $4.6M | 4.5% |
| ABNB | AIRBNB | - | - | - | - | - | - | -12.8K | $-1.5M | -1.5% | -12.8K | $-1.4M | -1.3% |
| APD | AIR PRODS & CHEMS | 13.8K | $3.9M | 3.9% | 13.8K | $3.9M | 3.9% | 14.1K | $4.0M | 3.9% | 14.1K | $4.3M | 4.2% |
| ATVI | ACTIVISION BLIZZARD | 47.7K | $3.7M | 3.7% | 47.7K | $3.7M | 3.8% | 46.0K | $3.5M | 3.5% | 46.0K | $3.5M | 3.3% |
| AVGO | BROADCOM | -2.9K | $-1.7M | -1.7% | -2.9K | $-1.7M | -1.8% | -3.0K | $-1.8M | -1.7% | -3.0K | $-1.7M | -1.7% |
| AWK | AMERICAN WTR WKS CO | 19.1K | $2.9M | 2.9% | 19.1K | $2.8M | 2.9% | 19.5K | $3.0M | 2.9% | 19.5K | $2.9M | 2.8% |
| AXP | AMERICAN EXPRESS CO | - | - | - | - | - | - | - | - | - | -10.8K | $-1.7M | -1.6% |
| BG | BUNGE LIMITED | 52.6K | $5.1M | 5.2% | 52.6K | $5.1M | 5.2% | 55.2K | $5.4M | 5.3% | 55.2K | $5.3M | 5.1% |
| BLK | BLACKROCK | -2.3K | $-1.6M | -1.6% | -2.3K | $-1.6M | -1.6% | -2.3K | $-1.7M | -1.7% | -2.3K | $-1.7M | -1.7% |
| BPOP | POPULAR | 42.7K | $3.1M | 3.2% | 42.7K | $3.1M | 3.1% | 43.7K | $3.1M | 3.0% | 43.7K | $3.0M | 2.9% |
| CARR | CARRIER GLOBAL | 76.4K | $3.5M | 3.5% | 76.4K | $3.5M | 3.5% | 93.8K | $4.3M | 4.2% | 93.8K | $4.1M | 3.9% |
| CMCSA | COMCAST | 87.1K | $3.4M | 3.5% | 87.1K | $3.5M | 3.5% | 84.4K | $3.3M | 3.2% | 84.4K | $3.4M | 3.3% |
| CMG | CHIPOTLE MEXICAN GRILL | -989.0 | $-1.6M | -1.6% | -989.0 | $-1.6M | -1.6% | -1.0K | $-1.6M | -1.6% | -1.0K | $-1.6M | -1.6% |
| CRM | SALESFORCE | -10.6K | $-1.7M | -1.8% | -10.6K | $-1.8M | -1.8% | -10.8K | $-1.8M | -1.8% | -11.0K | $-1.7M | -1.7% |
| Cash&Other | Cash & Other | 8.9M | $8.9M | 9.0% | 8.9M | $8.9M | 9.0% | 5.6M | $5.6M | 5.5% | 8.7M | $8.7M | 8.4% |
| DASH | DOORDASH | -27.7K | $-1.7M | -1.7% | -27.7K | $-1.9M | -1.9% | -28.3K | $-1.7M | -1.6% | -28.3K | $-1.7M | -1.7% |
| DHI | D R HORTON | -15.8K | $-1.5M | -1.5% | -15.8K | $-1.5M | -1.6% | -16.2K | $-1.6M | -1.6% | - | - | - |
| DKNG | DRAFTKINGS | -72.3K | $-1.5M | -1.5% | -101.5K | $-1.8M | -1.8% | -103.7K | $-1.7M | -1.6% | -103.7K | $-1.5M | -1.5% |
| DPZ | DOMINOS PIZZA | 5.4K | $1.9M | 1.9% | 5.4K | $1.9M | 1.9% | 5.5K | $1.9M | 1.9% | 5.5K | $1.9M | 1.8% |
| EQIX | EQUINIX | -1.8K | $-1.3M | -1.3% | -1.8K | $-1.3M | -1.4% | -1.9K | $-1.4M | -1.4% | -1.9K | $-1.4M | -1.3% |
| FIS | FIDELITY NATL INF SVCS | 57.4K | $4.0M | 4.0% | 57.4K | $4.0M | 4.0% | 55.8K | $3.7M | 3.6% | 52.2K | $3.9M | 3.7% |
| GE | GENERAL ELECTRIC CO | - | - | - | - | - | - | 43.1K | $3.6M | 3.5% | 43.1K | $3.4M | 3.3% |
| GEHC | GE HEALTHCARE TECH | 34.5K | $2.5M | 2.5% | 34.5K | $2.4M | 2.5% | 35.3K | $2.4M | 2.4% | 35.3K | $2.5M | 2.4% |
| HAS | HASBRO | - | - | - | - | - | - | 45.1K | $2.6M | 2.6% | 45.1K | $2.9M | 2.8% |
| HRB | BLOCK H & R | 65.7K | $2.6M | 2.6% | 65.7K | $2.6M | 2.6% | 67.1K | $2.7M | 2.6% | 67.1K | $2.6M | 2.5% |
| HUBS | HUBSPOT | -2.5K | $-993.0K | -1.0% | - | - | - | - | - | - | - | - | - |
| ICE | INTERCONTINENTAL EXCH | 34.5K | $3.7M | 3.7% | 34.5K | $3.7M | 3.7% | 35.2K | $3.8M | 3.8% | 35.2K | $3.8M | 3.7% |
| JNJ | JOHNSON & JOHNSON | 17.2K | $2.8M | 2.8% | 17.2K | $2.7M | 2.8% | 17.6K | $2.9M | 2.8% | 17.6K | $3.0M | 2.9% |
| KDP | KEURIG DR PEPPER | 75.1K | $2.7M | 2.7% | 75.1K | $2.7M | 2.7% | 76.7K | $2.7M | 2.7% | 76.7K | $2.7M | 2.6% |
| KO | COCA COLA CO | 40.2K | $2.4M | 2.4% | 40.2K | $2.4M | 2.4% | 41.0K | $2.5M | 2.4% | 41.0K | $2.5M | 2.4% |
| LANC | LANCASTER COLONY | 15.2K | $3.0M | 3.0% | 15.2K | $2.9M | 3.0% | 15.5K | $3.0M | 2.9% | 15.5K | $3.0M | 2.9% |
| LHX | L3HARRIS TECH | 13.9K | $3.0M | 3.0% | 13.9K | $2.9M | 3.0% | 13.6K | $2.9M | 2.9% | 13.6K | $2.6M | 2.5% |
| LULU | LULULEMON ATHLETICA | -4.9K | $-1.6M | -1.6% | -4.9K | $-1.6M | -1.6% | -5.0K | $-1.6M | -1.6% | -5.0K | $-1.6M | -1.5% |
| MDT | MEDTRONIC | 38.5K | $3.3M | 3.3% | 38.5K | $3.2M | 3.3% | 39.4K | $3.3M | 3.2% | 39.4K | $3.2M | 3.1% |
| MTN | VAIL RESORTS | 13.2K | $3.2M | 3.2% | 13.2K | $3.3M | 3.3% | 13.5K | $3.4M | 3.4% | 13.5K | $3.4M | 3.3% |
| NEM | NEWMONT | 71.9K | $3.3M | 3.3% | 71.9K | $3.3M | 3.3% | 73.5K | $3.5M | 3.5% | 73.5K | $3.9M | 3.8% |
| NTR | NUTRIEN | 29.1K | $2.2M | 2.2% | 29.1K | $2.3M | 2.3% | 29.7K | $2.3M | 2.3% | 29.7K | $2.4M | 2.3% |
| NVDA | NVIDIA | -8.4K | $-1.8M | -1.8% | -8.4K | $-1.8M | -1.9% | -8.8K | $-1.9M | -1.9% | -8.9K | $-1.7M | -1.7% |
| OLLI | OLLIES BARGAIN OUTL IN | -31.1K | $-1.8M | -1.8% | -31.1K | $-1.8M | -1.9% | -31.7K | $-1.8M | -1.8% | -31.7K | $-1.7M | -1.7% |
| ORI | OLD REP INTL | 158.0K | $4.2M | 4.2% | 158.0K | $4.2M | 4.2% | 170.3K | $4.5M | 4.5% | 170.3K | $4.1M | 3.9% |
| PCG | PG&E | 233.2K | $3.6M | 3.7% | 233.2K | $3.6M | 3.7% | 238.2K | $3.7M | 3.6% | 238.2K | $3.7M | 3.6% |
| PCH | POTLATCHDELTIC | 71.6K | $3.4M | 3.4% | 71.6K | $3.4M | 3.5% | 66.8K | $3.2M | 3.1% | 66.8K | $3.1M | 3.0% |
| PKG | PACKAGING AMER | 21.6K | $3.0M | 3.1% | 21.6K | $3.1M | 3.1% | 22.1K | $3.1M | 3.1% | 22.1K | $2.9M | 2.8% |
| PLD | PROLOGIS. | -10.3K | $-1.3M | -1.3% | -10.3K | $-1.3M | -1.3% | -10.6K | $-1.4M | -1.3% | -10.6K | $-1.3M | -1.3% |
| PLNT | PLANET FITNESS | -20.4K | $-1.6M | -1.6% | -20.4K | $-1.6M | -1.7% | -20.8K | $-1.7M | -1.7% | -20.8K | $-1.7M | -1.6% |
| RBLX | ROBLOX | -27.5K | $-1.1M | -1.1% | -27.5K | $-1.2M | -1.2% | - | - | - | - | - | - |
| RIO | RIO TINTO | 34.7K | $2.6M | 2.6% | 34.7K | $2.6M | 2.6% | 35.4K | $2.6M | 2.6% | 35.4K | $2.8M | 2.7% |
| SCHW | SCHWAB CHARLES | 55.1K | $4.4M | 4.5% | 55.1K | $4.4M | 4.5% | 59.1K | $4.8M | 4.7% | 59.1K | $4.6M | 4.4% |
| SF | STIFEL FINL | - | - | - | - | - | - | - | - | - | -25.3K | $-1.6M | -1.6% |
| SHOP | SHOPIFY | -34.8K | $-1.5M | -1.5% | -34.8K | $-1.6M | -1.6% | -35.5K | $-1.7M | -1.7% | -39.6K | $-1.7M | -1.7% |
| SIVB | SVB FINANCIAL | -5.6K | $-1.6M | -1.7% | -5.6K | $-1.7M | -1.7% | -5.7K | $-1.8M | -1.7% | -5.7K | $-1.7M | -1.6% |
| SPGI | S&P Global | 8.2K | $3.0M | 3.0% | 8.2K | $2.9M | 3.0% | 8.4K | $3.1M | 3.0% | 8.4K | $3.1M | 3.0% |
| T | AT&T | 167.2K | $3.3M | 3.3% | 167.2K | $3.2M | 3.3% | 188.3K | $3.6M | 3.5% | 188.3K | $3.6M | 3.5% |
| TRUP | TRUPANION | -12.4K | $-720.7K | -0.7% | -12.4K | $-743.4K | -0.8% | -12.7K | $-749.0K | -0.7% | -12.7K | $-708.9K | -0.7% |
| TSLA | TESLA | -8.7K | $-1.8M | -1.8% | -8.7K | $-1.8M | -1.8% | -10.0K | $-2.0M | -1.9% | -11.9K | $-1.7M | -1.7% |
| V | VISA | 17.3K | $3.9M | 3.9% | 17.3K | $3.9M | 4.0% | 17.7K | $4.0M | 4.0% | 17.7K | $4.0M | 3.8% |
| WM | WASTE MGMT DEL | 22.7K | $3.5M | 3.5% | 22.7K | $3.5M | 3.5% | - | - | - | - | - | - |
| XOM | EXXON MOBIL | 44.5K | $5.0M | 5.0% | 44.5K | $5.2M | 5.2% | 49.8K | $5.9M | 5.7% | 49.8K | $5.6M | 5.4% |
| YETI | YETI | -25.5K | $-1.1M | -1.1% | -25.5K | $-1.0M | -1.1% | -26.1K | $-1.1M | -1.1% | -26.1K | $-1.1M | -1.1% |
| ZBH | ZIMMER BIOMET | 35.2K | $4.4M | 4.5% | 35.2K | $4.4M | 4.5% | 38.7K | $5.0M | 4.8% | 38.7K | $4.9M | 4.7% |
| not investment advice - use at own risk - see terms - data by leatherback asset management |
|
Member discussion