| dbmfwatch - HFND | 2023-02-21 | history |
| 2023-02-21 | 2023-02-17 (1d) | 2023-02-14 (1wk) | 2023-01-24 (4wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
| BKLN | INV TR II SR LN | 96.3K | $2.0M | 3.0% | 124.4K | $2.6M | 3.8% | 124.4K | $2.6M | 3.8% | 174.2K | $3.7M | 5.5% |
| Cash&Other | Cash & Other | 13.6M | $13.6M | 20.0% | 11.7M | $11.7M | 17.1% | 11.7M | $11.7M | 17.0% | 19.1M | $19.1M | 28.5% |
| DBA | INV DB AGRICULTURE | 156.0K | $3.2M | 4.7% | 148.1K | $3.0M | 4.4% | 148.1K | $3.0M | 4.4% | 152.8K | $3.0M | 4.4% |
| DBB | INV DB BASE METALS | 114.5K | $2.4M | 3.5% | 101.5K | $2.1M | 3.0% | 101.5K | $2.1M | 3.0% | 38.3K | $844.2K | 1.3% |
| EMHY | ISHARES JP MRGN EM HI BD | 37.3K | $1.3M | 1.9% | 34.2K | $1.2M | 1.8% | 34.2K | $1.2M | 1.8% | 33.8K | $1.2M | 1.9% |
| EWA | ISHARES MSCI AUSTRALIA | 98.9K | $2.3M | 3.4% | 79.1K | $1.9M | 2.8% | 79.1K | $1.9M | 2.8% | 66.6K | $1.6M | 2.4% |
| EWJ | ISHARES MSCI JPN | 21.0K | $1.2M | 1.8% | 19.6K | $1.1M | 1.6% | 19.6K | $1.1M | 1.7% | - | - | - |
| FXB | INV BRIT PO BRIT POUN STRL | 14.2K | $1.6M | 2.4% | 12.6K | $1.4M | 2.1% | 12.6K | $1.5M | 2.1% | 11.0K | $1.3M | 2.0% |
| FXC | INV CDN DLR CDN DLR | 22.5K | $1.6M | 2.4% | 19.9K | $1.4M | 2.1% | 19.9K | $1.5M | 2.1% | 18.0K | $1.3M | 2.0% |
| FXE | INV EURO TR EURO | -16.6K | $-1.6M | -2.4% | -14.8K | $-1.5M | -2.1% | -14.8K | $-1.5M | -2.1% | -13.1K | $-1.3M | -2.0% |
| FXF | INV SWISS F SWISS FRANC | -17.0K | $-1.6M | -2.4% | -14.8K | $-1.4M | -2.1% | -14.8K | $-1.4M | -2.1% | -13.5K | $-1.3M | -1.9% |
| FXY | INV JAPANES JAPANESE YEN | -23.5K | $-1.6M | -2.4% | -20.6K | $-1.4M | -2.1% | -20.6K | $-1.4M | -2.1% | -18.1K | $-1.3M | -1.9% |
| IAU | ISHARES GOLD TR | 45.1K | $1.6M | 2.3% | 41.2K | $1.4M | 2.1% | 41.2K | $1.4M | 2.1% | 19.4K | $711.7K | 1.1% |
| ICVT | ISHARES CONV BD | 52.9K | $3.9M | 5.7% | 55.3K | $4.1M | 6.0% | 55.3K | $4.1M | 6.0% | 50.3K | $3.7M | 5.5% |
| JNK | SPDR BLOOM HIGH Y | 43.4K | $4.0M | 5.8% | 41.2K | $3.8M | 5.5% | 41.2K | $3.8M | 5.5% | 41.5K | $3.9M | 5.8% |
| SHY | ISHARES 1 3 YR TREAS BD | 8.5K | $692.8K | 1.0% | 14.0K | $1.1M | 1.7% | 14.0K | $1.1M | 1.7% | - | - | - |
| SJNK | SPDR BLOOM SHT TE | 58.4K | $1.4M | 2.1% | 65.3K | $1.6M | 2.4% | 65.3K | $1.6M | 2.4% | 88.8K | $2.2M | 3.3% |
| TIP | ISHARES TIPS BOND | -13.2K | $-1.4M | -2.1% | -11.2K | $-1.2M | -1.8% | -11.2K | $-1.2M | -1.8% | -16.6K | $-1.8M | -2.7% |
| VCSH | VG SHRT TRM BD | 60.4K | $4.6M | 6.7% | 66.8K | $5.0M | 7.4% | 66.8K | $5.1M | 7.4% | 64.5K | $4.9M | 7.3% |
| VGK | VG INTL EQ FTSE EUROPE | 37.0K | $2.3M | 3.3% | 36.4K | $2.2M | 3.2% | 36.4K | $2.2M | 3.2% | - | - | - |
| VGLT | VG LONG TERM TREAS | -12.1K | $-764.5K | -1.1% | -26.0K | $-1.6M | -2.4% | -26.0K | $-1.7M | -2.4% | -41.8K | $-2.7M | -4.1% |
| VGSH | VG SHORT TERM TREAS | 17.7K | $1.0M | 1.5% | 28.2K | $1.6M | 2.4% | 28.2K | $1.6M | 2.4% | - | - | - |
| VMBS | VG MTG-BKD SECS | 127.8K | $5.9M | 8.7% | 163.5K | $7.5M | 11.0% | 163.5K | $7.6M | 11.1% | 130.7K | $6.1M | 9.2% |
| VO | VG INDEX MID CAP | 41.8K | $9.2M | 13.5% | 42.0K | $9.3M | 13.6% | 42.0K | $9.3M | 13.6% | 42.6K | $9.2M | 13.7% |
| VT | VG INTL EQ TT WRLD ST | 84.6K | $7.8M | 11.4% | 84.6K | $7.8M | 11.4% | 84.6K | $7.9M | 11.5% | 88.6K | $8.1M | 12.2% |
| VTV | VG INDEX VALUE | 9.9K | $1.4M | 2.1% | 11.7K | $1.7M | 2.4% | 11.7K | $1.7M | 2.5% | 7.6K | $1.1M | 1.6% |
| VUG | VG INDEX GROWTH | -3.3K | $-784.5K | -1.1% | -3.3K | $-791.2K | -1.2% | -3.3K | $-795.6K | -1.2% | -3.8K | $-880.3K | -1.3% |
| VWO | VG INTL EQ FTSE EMR MKT | 148.1K | $6.0M | 8.8% | 145.6K | $6.0M | 8.7% | 145.6K | $6.0M | 8.8% | 112.2K | $4.8M | 7.2% |
| XLE | SPDR ENERGY | 8.3K | $702.0K | 1.0% | 8.3K | $728.0K | 1.1% | 8.3K | $747.6K | 1.1% | 10.2K | $924.1K | 1.4% |
| XLK | SPDR TECHNOLOGY | -24.0K | $-3.4M | -4.9% | -23.6K | $-3.3M | -4.9% | -23.6K | $-3.4M | -4.9% | -25.4K | $-3.4M | -5.1% |
| XLP | SPDR SBI CONS STPLS | - | - | - | - | - | - | - | - | - | 9.4K | $682.9K | 1.0% |
| XLRE | SPDR RL EST SEL SEC | 76.9K | $3.0M | 4.5% | 82.4K | $3.3M | 4.8% | 82.4K | $3.3M | 4.9% | 75.5K | $3.0M | 4.4% |
| XLU | SPDR SBI INT-UTILS | -15.1K | $-1.0M | -1.5% | -18.2K | $-1.2M | -1.8% | -18.2K | $-1.2M | -1.8% | - | - | - |
| XLV | SPDR SBI HEALTHCARE | -18.2K | $-2.4M | -3.5% | -22.2K | $-2.9M | -4.2% | -22.2K | $-3.0M | -4.3% | -12.4K | $-1.7M | -2.5% |
| not investment advice - use at own risk - see terms - data by unlimited funds |
|
Member discussion