| dbmfwatch | 2022-12-01 | history |
| 2022-12-01 | 2022-11-30 | 2022-11-23 |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct |
| CLG3 | WTI CRUDEFUTURE FEB23 | -346K | $-27.9M | -2.7% | -346K | $-27.1M | -2.6% | 292K | $23.6M | 2.2% |
| ECZ2 | EURO FX CURR FUT DEC22 | -346.2M | $-361.1M | -34.7% | -346.2M | $-358.1M | -34.1% | -334M | $-344.5M | -32.7% |
| EDH4 | 90DAY EURFUTR MAR24 | -473.8M | $-453.6M | -43.5% | -473.8M | $-452.8M | -43.1% | -393.5M | $-376.2M | -35.7% |
| ESZ2 | S+P500 EMINI FUT DEC22 | -18.4K | $-74.9M | -7.2% | -18.4K | $-72.7M | -6.9% | -12.9K | $-51.7M | -4.9% |
| FFF3 | FED FUND 30DAY JAN23 | -215.0M | $-205.6M | -19.7% | -215.0M | $-205.6M | -19.6% | -161.3M | $-154.2M | -14.6% |
| GCG3 | GOLD 100 OZ FUTR FEB23 | -71.6K | $-126.0M | -12.1% | -71.6K | $-126.3M | -12.0% | - | - | - |
| GCZ2 | GOLD 100 OZ FUTR DEC22 | - | - | - | - | - | - | -63.5K | $-110.5M | -10.5% |
| JYZ2 | JPN YEN CURR FUT DEC22 | 810K | $58.8M | 5.6% | 810K | $58.6M | 5.6% | -712.5K | $-50.6M | -4.8% |
| MESZ2 | MSCI EMGMKT DEC22 | -116.9K | $-114.9M | -11.0% | -116.9K | $-111.8M | -10.6% | -104.7K | $-98.0M | -9.3% |
| MFSZ2 | MSCI EAFEDEC22 | 60.9K | $120.5M | 11.6% | 60.9K | $118.4M | 11.3% | 14.1K | $27.2M | 2.6% |
| TUH3 | US 2YR NOTE (CBT) MAR23 | -444.2M | $-456.1M | -43.8% | -444.2M | $-455.2M | -43.3% | - | - | - |
| TUZ2 | US 2YR NOTE (CBT) DEC22 | - | - | - | - | - | - | -369M | $-376.7M | -35.8% |
| TYH3 | US 10YR NOTE (CBT)MAR23 | -175.7M | $-199.4M | -19.1% | -175.7M | $-198.5M | -18.9% | - | - | - |
| TYZ2 | US 10YR NOTE (CBT)DEC22 | - | - | - | - | - | - | -115.4M | $-130.0M | -12.3% |
| USH3 | US LONG BOND(CBT) MAR23 | -76.8M | $-97.5M | -9.4% | -76.8M | $-97.3M | -9.3% | - | - | - |
| USZ2 | US LONG BOND(CBT) DEC22 | - | - | - | - | - | - | -102.2M | $-129.4M | -12.3% |
| UXYH3 | US 10YR ULTRA FUT MAR23 | -165.5M | $-198.0M | -19.0% | -165.5M | $-197.3M | -18.8% | - | - | - |
| UXYZ2 | US 10YR ULTRA FUT DEC22 | - | - | - | - | - | - | -108.7M | $-129.5M | -12.3% |
| WNH3 | US ULTRA BOND CBT MAR23 | -70.3M | $-95.8M | -9.2% | -70.3M | $-96.0M | -9.1% | - | - | - |
| WNZ2 | US ULTRA BOND CBT DEC22 | - | - | - | - | - | - | -95M | $-128.5M | -12.2% |
| not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion