| dbmfwatch - DBEH | 2023-03-08 | history |
| 2023-03-08 | 2023-03-07 (1d) | 2023-03-01 (1wk) | 2023-02-08 (4wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
|
| BPH3 | BP CURRENCY FUT MAR23 | -62.5K | $-73.9K | -0.3% | -62.5K | $-75.1K | -0.3% | -62.5K | $-75.4K | -0.3% | 125K | $150.5K | 0.8% |
|
| CDH3 | CAD CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | 100K | $74.6K | 0.4% |
|
| DXH3 | DOLLAR INDEX MAR23 | 2K | $211.2K | 0.8% | 2K | $208.7K | 0.8% | 2K | $209.7K | 0.8% | -6K | $-619.8K | -3.1% |
|
| ECH3 | EURO FX CURR FUT MAR23 | -250K | $-263.9K | -1.0% | -250K | $-267K | -1.0% | -250K | $-264.8K | -1.0% | 625K | $671.4K | 3.4% |
|
| SFRM4 | 3 MONTH SOFR FUT JUN24 | -10.2M | $-9.8M | -36.5% | -10.2M | $-9.8M | -36.4% | -10.2M | $-9.8M | -36.6% | -6.8M | $-6.5M | -32.8% |
|
| FAH3 | S+P MID 400 EMINI MAR23 | 1.2K | $3.1M | 11.6% | 1.2K | $3.1M | 11.7% | 1.2K | $3.1M | 11.7% | 700.0 | $1.9M | 9.6% |
|
| - | FF - FED FUND 30DAY | 416.7K | $393.6K | 1.5% | 416.7K | $396.3K | 1.5% | 416.7K | $396.4K | 1.5% | -416.7K | $-396.5K | -2.0% |
| FFJ3 | FED FUND 30DAY APR23 | - | - | - | 416.7K | $396.3K | 1.5% | 416.7K | $396.4K | 1.5% | -416.7K | $-396.5K | -2.0% |
| FFN3 | FED FUND 30DAY JUL23 | 416.7K | $393.6K | 1.5% | - | - | - | - | - | - | - | - | - |
|
| JYH3 | JPN YEN CURR FUT MAR23 | -1.2K | $-91.2K | -0.3% | -1.2K | $-92.0K | -0.3% | -1.2K | $-92.0K | -0.3% | 2.5K | $191.6K | 1.0% |
|
| MESH3 | MSCI EMGMKT MAR23 | -700.0 | $-682.7K | -2.6% | -700.0 | $-694.9K | -2.6% | -700.0 | $-674.0K | -2.5% | -1.9K | $-1.9M | -9.8% |
|
| MFSH3 | MSCI EAFEMAR23 | 1.6K | $3.4M | 12.6% | 1.6K | $3.4M | 12.8% | 1.6K | $3.4M | 12.6% | 900.0 | $1.9M | 9.6% |
|
| NQH3 | NASDAQ 100E-MINI MAR23 | 120.0 | $1.5M | 5.5% | 120.0 | $1.5M | 5.5% | 120.0 | $1.4M | 5.4% | 80.0 | $1.0M | 5.2% |
|
| RTYH3 | E-MINI RUSS 2000 MAR23 | 1.3K | $2.4M | 9.1% | 1.3K | $2.5M | 9.2% | 1.3K | $2.5M | 9.2% | 700.0 | $1.4M | 7.0% |
|
| - | TU - US 2YR NOTE | -9.6M | $-9.7M | -36.4% | -9.6M | $-9.8M | -36.3% | -9.6M | $-9.8M | -36.6% | -6.4M | $-6.5M | -33.1% |
| TUH3 | US 2YR NOTE (CBT) MAR23 | - | - | - | - | - | - | - | - | - | -6.4M | $-6.5M | -33.1% |
| TUM3 | US 2YR NOTE (CBT) JUN23 | -9.6M | $-9.7M | -36.4% | -9.6M | $-9.8M | -36.3% | -9.6M | $-9.8M | -36.6% | - | - | - |
|
| - | US - US LONG BOND | 400K | $500.2K | 1.9% | 400K | $498.5K | 1.9% | 400K | $500.9K | 1.9% | 900K | $1.2M | 5.8% |
| USH3 | US LONG BOND(CBT) MAR23 | - | - | - | - | - | - | - | - | - | 900K | $1.2M | 5.8% |
| USM3 | US LONG BOND(CBT) JUN23 | 400K | $500.2K | 1.9% | 400K | $498.5K | 1.9% | 400K | $500.9K | 1.9% | - | - | - |
|
| - | WN - US ULTRA BOND | 400K | $542.8K | 2.0% | 400K | $541K | 2.0% | 400K | $540.2K | 2.0% | 900K | $1.3M | 6.4% |
| WNH3 | US ULTRA BOND CBT MAR23 | - | - | - | - | - | - | - | - | - | 900K | $1.3M | 6.4% |
| WNM3 | US ULTRA BOND CBT JUN23 | 400K | $542.8K | 2.0% | 400K | $541K | 2.0% | 400K | $540.2K | 2.0% | - | - | - |
| not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion