| dbmfwatch - DBEH | 2023-03-03 | history |
| 2023-03-03 | 2023-02-24 (1d) | 2023-02-24 (1wk) | 2023-01-19 (4wk) |
| symbol | description | shares | value | pct | shares | value | pct | shares | value | pct | shares | value | pct |
|
| BPH3 | BP CURRENCY FUT MAR23 | -62.5K | $-74.7K | -0.3% | -62.5K | $-75.1K | -0.4% | -62.5K | $-75.1K | -0.4% | 62.5K | $77.2K | 0.5% |
|
| CDH3 | CAD CURRENCY FUT MAR23 | - | - | - | - | - | - | - | - | - | 100K | $74.2K | 0.5% |
|
| DXH3 | DOLLAR INDEX MAR23 | 2K | $210.0K | 0.8% | 2K | $209.1K | 1.0% | 2K | $209.1K | 1.0% | -5K | $-510.5K | -3.3% |
|
| ECH3 | EURO FX CURR FUT MAR23 | -250K | $-264.9K | -1.0% | -250K | $-265.1K | -1.3% | -250K | $-265.1K | -1.3% | 500K | $541.8K | 3.5% |
|
| SFRM4 | 3 MONTH SOFR FUT JUN24 | -10.2M | $-9.8M | -36.5% | -10.2M | $-9.8M | -46.9% | -10.2M | $-9.8M | -46.9% | -5.8M | $-5.6M | -35.8% |
|
| FAH3 | S+P MID 400 EMINI MAR23 | 1.2K | $3.1M | 11.7% | 1.2K | $3.1M | 15.0% | 1.2K | $3.1M | 15.0% | 600.0 | $1.5M | 9.8% |
|
| FFJ3 | FED FUND 30DAY APR23 | 416.7K | $396.3K | 1.5% | 416.7K | $396.3K | 1.9% | 416.7K | $396.3K | 1.9% | -416.7K | $-396.8K | -2.5% |
|
| JYH3 | JPN YEN CURR FUT MAR23 | -1.2K | $-91.5K | -0.3% | -1.2K | $-93.0K | -0.4% | -1.2K | $-93.0K | -0.4% | 1.2K | $97.8K | 0.6% |
|
| MESH3 | MSCI EMGMKT MAR23 | -700.0 | $-691.5K | -2.6% | -700.0 | $-691.0K | -3.3% | -700.0 | $-691.0K | -3.3% | -1.6K | $-1.6M | -10.3% |
|
| MFSH3 | MSCI EAFEMAR23 | 1.6K | $3.4M | 12.7% | 1.6K | $3.4M | 16.4% | 1.6K | $3.4M | 16.4% | 750.0 | $1.6M | 10.1% |
|
| NQH3 | NASDAQ 100E-MINI MAR23 | 120.0 | $1.4M | 5.4% | 120.0 | $1.5M | 7.0% | 120.0 | $1.5M | 7.0% | 60.0 | $688.5K | 4.4% |
|
| RTYH3 | E-MINI RUSS 2000 MAR23 | 1.3K | $2.5M | 9.2% | 1.3K | $2.5M | 11.9% | 1.3K | $2.5M | 11.9% | 600.0 | $1.1M | 7.2% |
|
| - | TU - US 2YR NOTE | -9.6M | $-9.8M | -36.4% | -9.6M | $-9.8M | -46.9% | -9.6M | $-9.8M | -46.9% | -5.2M | $-5.4M | -34.5% |
| TUH3 | US 2YR NOTE (CBT) MAR23 | - | - | - | - | - | - | - | - | - | -5.2M | $-5.4M | -34.5% |
| TUM3 | US 2YR NOTE (CBT) JUN23 | -9.6M | $-9.8M | -36.4% | -9.6M | $-9.8M | -46.9% | -9.6M | $-9.8M | -46.9% | - | - | - |
|
| - | US - US LONG BOND | 400K | $492.2K | 1.8% | 400K | $505.1K | 2.4% | 400K | $505.1K | 2.4% | 800K | $1.1M | 6.8% |
| USH3 | US LONG BOND(CBT) MAR23 | - | - | - | - | - | - | - | - | - | 800K | $1.1M | 6.8% |
| USM3 | US LONG BOND(CBT) JUN23 | 400K | $492.2K | 1.8% | 400K | $505.1K | 2.4% | 400K | $505.1K | 2.4% | - | - | - |
|
| - | WN - US ULTRA BOND | 400K | $531.8K | 2.0% | 400K | $545.9K | 2.6% | 400K | $545.9K | 2.6% | 700K | $1.0M | 6.5% |
| WNH3 | US ULTRA BOND CBT MAR23 | - | - | - | - | - | - | - | - | - | 700K | $1.0M | 6.5% |
| WNM3 | US ULTRA BOND CBT JUN23 | 400K | $531.8K | 2.0% | 400K | $545.9K | 2.6% | 400K | $545.9K | 2.6% | - | - | - |
| not investment advice - use at own risk - see terms - data by imgp funds |
|
Member discussion